Which regulatory frameworks does Siberson Veriket Data Classification support?
| Regulation | Jurisdiction | How Veriket Data Classification Supports Compliance | Status |
|---|---|---|---|
| GDPR | European Union | Automatic classification and labeling of personal data and special category personal data; consent status tracking; data minimization support through retention period attributes; audit trail for data handling decisions | SUPPORTED |
| KVKK | Republic of Turkey | Native Turkish regulatory alignment; personal data classification at creation; Pardus OS compatibility for government environments; explicit consent attribute tracking for Article 5 and 6 compliance evidence | SUPPORTED |
| PCI-DSS | Global (card industry) | Automatic detection and classification of cardholder data (credit card numbers, CVV patterns, IBAN); classification-driven DLP enforcement at transmission points; PCI-specific reporting templates for audit evidence | SUPPORTED |
| ISO 27001 | Global | Information classification controls (A.8.2 / 5.12); asset classification and labeling; access control alignment; audit evidence generation for ISMS certification and surveillance audits | SUPPORTED |
| SOX | United States (listed entities) | Classification of financial records and audit documentation; integrity controls for financial data assets; audit trail supporting SOX Section 302 and 404 controls evidence | SUPPORTED |
📋 Audit Evidence Generation
Siberson Veriket Data Classification maintains a complete, tamper-resistant, time-stamped audit trail of all classification activity — including classification event logs, policy change records, and exportable governance reports — providing the structured evidential record required for regulatory audits and ISMS certification processes.
Last updated: 2026-04-12